SR2020 Production FAQ - Can I get more information on facilities?

From SupremeWiki, a collaborative guide to games by BattleGoat Studios.

Contents

[edit]

Facility Detail

[edit]

Resource Facilities

Facility Output Build Cost (M) Build Time(Days) Industrial Goods (tons) Military Goods (tons) Annual Maintenance Max Output (tons) Staff Required Tech Level
Agriculture Agriculture 18 60 1,450 0 3 790,000 See Note 1 0
Coal Mine Coal 160 80 17,096 0 23 10,000,000 See Note 1 0
Composite Ore Metal Ore 1,600 80 42,740 0 236 1,199,000 See Note 1 95
Hydroponics Agriculture 40 80 15,781 0 6 790,000 See Note 1 92
Oil - Bio Fuels Petroleum 1,500 80 40,000 0 233 10,000,000 See Note 1 98
Oil - Coal Synth Petroleum 1,800 80 40,000 0 279 10,000,000 See Note 1 90
Oil - Derrick Petroleum 2,400 120 80,548 0 248 40,000,000 See Note 1 0
Oil - Gas Field Petroleum 400 80 21,041 0 62 40,000,000 See Note 1 0
Oil - Synth Petroleum 2,000 80 42,740 0 310 10,000,000 See Note 1 105
Ore Mine Metal Ore 120 60 12,822 0 23 1,500,000 See Note 1 0
Power - Coal Electricity 160 80 16,439 0 24 4,380,000 See Note 1 0
Power - Coal Small Electricity 100 60 9,000 0 20 2,190,000 See Note 1 0
Power - Hydro Electricity 1,920 240 165,000 0 99 3,503,999 See Note 1 0
Power - Hydro Small Electricity 990 160 95,000 0 76 1,751,999 See Note 1 0
Power - Nuclear Electricity 3,600 180 129,863 0 247 8,760,000 See Note 1 51
Power - Nuclear Small Electricity 2,000 100 70,000 0 247 4,380,000 See Note 1 51
Power - Other Electricity 1,600 180 38,351 0 109 1,751,000 See Note 1 0
Power - Other Small Electricity 900 110 19,000 0 101 875,999 See Note 1 0
Power - Petrol Electricity 160 80 16,439 0 24 2,190,000 See Note 1 0
Power - Petrol Small Electricity 100 60 9,000 0 20 1,051,199 See Note 1 0
Timber Mill Timber 21 60 1,600 0 4 2,400,000 See Note 1 0
Uranium Mine Uranium 640 80 18,850 0 93 400,000 See Note 1 0
Water Reclamation Fresh Water 1,600 120 42,000 0 162 1,100,000 See Note 1 85
Water Works Fresh Water 400 80 17,096 0 60 2,200,000 See Note 1 0
[edit]

Production Facilities

Facility Input(s) Output Build Cost (M) Build Time(Days) Industrial Goods (tons) Military Goods (tons) Annual Maintenance Max Output (tons) Staff
Aerospace Fabrication  ? Satellites 1800 180 50,000 0 106 0 5,000
Aircraft Fabrication Military Goods Air Units 840 110 47,014 7,836 81 0 4,500
Goods - Cons. Micro Electricity, Petroleum, Coal, Ore Consumer Goods 4 20 180 0 2 9,999  ?
Goods - Cons. Mid Electricity, Petroleum, Coal, Ore Consumer Goods 40 40 1,800 0 13 99,999  ?
Goods - Consumer Electricity, Petroleum, Coal, Ore Consumer Goods 400 80 18,631 0 65 1,000,000  ?
Goods - Ind. Micro Electricity, Petroleum, Coal, Ore Industrial Goods 8 20 340 0 5 3,999  ?
Goods - Ind. Mid Electricity, Petroleum, Coal, Ore Industrial Goods 80 40 3,400 0 26 39,999  ?
Goods - Industrial Electricity, Petroleum, Coal, Ore Industrial Goods 800 80 33,973 0 130 400,000  ?
Intelligence Academy None Spies 1,800 240 5,000 0 79 0 500
Land Fabrication Military Goods Land Units 630 45 19,233 2,466 149 0 4,000
Goods - Mil. Mid Electricity, Petroleum, Coal, Ore Military Goods 120 40 7,600 0 39 19,999  ?
Goods - Military Electricity, Petroleum, Coal, Ore Military Goods 1,200 80 75,617 0 195 200,000  ?
Missile Fabrication Military Goods Missiles 2,400 180 25,000 0 142 0 2,000
Naval Fabrication Military Goods Naval Units 1,300 120 79,000 8,548 115 0 8,250
Research Center None 1 Research Slot 750 130 31,165 0 61 0  ?
[edit]

Other Facilities

Facility Output Build Cost (M) Build Time(Days) Industrial Goods (tons) Military Goods (tons) Annual Maintenance Max Output (tons) Staff Required Tech Level and Techs
Air Defense Anti-Air Weapon 560 60 8,000 1,500 99 0 750  ?
Air Field Supplies, Landing Site 800 80 4,110 713 106 0 850  ?
Barracks Supplies, Unit Reserve Site 200 20 4,274 713 106 0 500  ?
Fortification Defense Bonus 80 80 14,000 5,699 10 0 0  ?
Fortress Complex Supplies, Defense Bonus 209 65 12,500 15,000 37 0 850  ?
Military Complex - 100 20 10,000 10,000 53 0 500  ?
Mission Control (Sat) Allows Satellite Launch 1,800 240 5,000 0 79 0 1,000  ?
Orbital Launch Pad Allows Satellite Launch 9,600 240 259,726 0 426 0 10,750  ?
Radar Station Unit Detection Radius 240 25 4,000 700 102 0 500  ?
Sea Pier Supplies, Docking Site 800 60 4,110 713 142 0 1,250  ?
Supply Depot Supplies 300 90 3,206 0 35 0 750  ?
Rail * Excellent Supply Distribution 0.1 60 2,750 0 .5 0 0  ?
Road Good Supply Distribution, Speed Increase for Ground Units 1 60 4,250 0 1 0 0  ?
[edit]

Related Pages

  1. Supply SR2020
Retrieved from "http://supremewiki.com/index.php/SR2020_Production_FAQ_-_Can_I_get_more_information_on_facilities%3F"
Personal tools