Contents |
There are many game behaviors and attributes that are altered by the Diplomatic Difficulty Game Setting.
The following AI behaviors are altered by the Diplomatic level:
| AI Behaviors | |||
|---|---|---|---|
| Behavior/Difficulty | Very Easy | Easy | Very Hard |
| Alliances | Most | More | Fewest |
| Offers | Most | More | Fewest |
| Offer Terms | Most | More | Least |
| Evaluation | Most | More | Least |
| Wars | Most | Many | Few |
| CB | Lowest | Low | Highest |
| Cancellation | Never | Never | Possible |
| Conspiracy | Never | Never | Possible |
The following other Game Attributes are changed by the Diplomatic level:
and for game version 5.2 and later:
Note that the United Nations (UN) Approval attribute is equivalent to a region's favor by the World Market.
| Game Attributes | ||||
|---|---|---|---|---|
| Attribute/Difficulty | Very Easy | Easy | Normal | Very Hard |
| Initial UN | Largest Positive | Large Positive | None | Most Negative |
| Initial AI UN | Largest Negative | Large Negative | None | Most Positive |
| Ratings Effect | 60% | 80% | 100% | 140% |
| CB Effects | 60% | 80% | 100% | 140% |
| CB Rate | Fastest | Fast | Normal | Slowest |
| UN Approval | ? | ? | Normal | ? |
| AI Relations/CB | ? | ? | Normal | ? |
| MilCap Penalty | No | Yes | Yes | Yes |
| Player CB | Yes | No | No | No |
*Casus Belli (CB) is a region's justification for war against another region. Penalties for declaring war are inversely proportional to the declaring region's justification/CB.
and for Global Crisis Only:
| Game Attributes | ||
|---|---|---|
| Attribute/Difficulty | Very Easy | Very Hard |
| AI DM | Lowest | Highest |
| AI Units | Lowest | Highest |
| DM Activity | Highest | Lowest |
| Partisans | Lowest | Highest |
| Advisors | Lowest | Highest |
| Mil.Efficiency | Highest | Lowest |
| Player Units | 0% | 25%-50% |
| AI-to-AI Units | 25%-50% | 0% |
(More detail please. Do these changes affect AI as well as Player?)
The level of "Approval Effect" detemines how strongly the AI regions will react to your diplomatic actions.
| Game Effects | |||
|---|---|---|---|
| Effect/Difficulty | Easy | Medium | High |
| Ratings | 50% | Normal | 150% |
| CB | 50% | Normal | 150% |
| MilCap Penalty | Lower | Normal | Higher |
| Peace Treaty | Higher | Normal | Lower |
| DOW | Lower | Normal | Higher |
Unchecked will reduce effect of world approval